Very good, full complete.
Maximum force ton-force | 2500 ton |
Slider stroke length | 350 mm |
Slider stroke length at maximum force | 0,1 mm |
Unattainable-course | 10 mm |
Number of courses of a slider per minute | 60 |
Length of a rod | 1100 mm |
Shut height | 890 mm |
Table overall dimensions | 1400×1200 mm |
Table height above floor level | 450 mm |
Slider overall dimensions | 1120×1070 mm |
The size of lateral windows | |
height | 890 mm |
width | 720 mm |
Distance between posts (in light) | 1320 mm |
Ejector in a slider (top) | Type-mechanical with a drive from a rod |
The greatest force of pushing out ton-force | 6,3 ton |
The greatest course of pushing | 50 mm |
Ejector of a table (bottom) | Type-mechanical with a pneumodrive |
The greatest force of pushing out ton-force | 10 ton |
The greatest course of pushing | 50 mm |
Maximal twisting force at which should work fuse | 140 000 kgm |
Belt drive of a drive of a slider | Type of a belt, wedge-like |
Section of a belt, D | |
Nominal length of a belt | 6500 mm |
Amount of belts | 9 |
The greatest external diameter of a flywheel | 1780 mm |
Number of turns a minute of a flywheel | 326 |
The moment of inertia of a flywheel | 435 kgm/sec |
Weight of a flywheel | 5 300 kg |
Power of the electric motor of slider drive | type AKZ-315 2-6 (980 turn/min), 132 kW |
Press overall dimensions | |
length | 5310 mm |
width | 4680 mm |
height | 6400 mm |
Press weight | 198 000 kg |