Good condition
| Capacity | 400 ton |
| Movable die stroke | 125 mm |
| Max. upsetting ram stroke | 290 mm |
| Upsetting ram work stroke | 190 mm |
| Upsetting ram return stroke with closed dies | 60 mm |
| Distance between upsetting ram and dies stroke forward | 100 mm |
| Number of ram strokes per minute | 50 |
| Die dimensions | 450 x 160 x 480 mm |
| Electric motor power | 21 kW |
| Machine dimensions | 4330 x 3150 x 1860 mm |
| Machine weight | 36000 kg |
Intended for hot forging of details in multiple stamp positions by single blanks of solid or cored sections. Machines are used in automotive, tractor, agricultural, transport and other industries.